2017/1/19
Project | index | ||
Superior product | First grade | Qualified product | |
Chromaticity (platinum-cobalt color number)≤ | 10 | 10 | 15 |
density(20℃).g/cm³ | 0.831~0.833 | 0.831~0.834 | |
2-Ethylhexanol content% ≥ | 99.5 | 99 | 98 |
Acidity (calculated as acetic acid)% ≤ | 0.01 | 0.02 | |
Carbonyl compound (based on 2-ethylhexanal)≤ | 0.05 | 0.1 | 0.2 |
Sulfuric acid color development experiment (platinum-cobalt color number)≤ | 25 | 35 | 50 |
Moisture% ≤ | 0.1 | 0.2 |
Anhui Shuguang Chemical Group All Rights Reserved ICP No : AH05011637 {Disclaimer}